6011 CRESTVIEW DRIVE
PARADISE, CA 95969
$259,000
Bedrooms: 3
Bathrooms: 2
Est. Square Feet: 1,974
Type: Single Family Home
Bathrooms: 2
Est. Square Feet: 1,974
Type: Single Family Home
Listing # CH12005278
#123 Amazing custom built one-owner home in the heart of Paradise. This beautiful home is pristine and in move-in condition. Some of the many features this beautiful home has to offer are a formal dining room with built-in hutch and a huge living room with vaulted ceilings and tall window allowing for tons of light. There is also a separate family room with a cozy free standing gas stove. The huge kitchen features a center island, gorgeous oak cabinets, tile counter tops and a dining area. The front and backyards are beautifully landscaped with plants that flower all-year round. Don't miss the enclosed dog run and there is plenty of room for RV parking. This home is really special, you wont want to miss it!
PROPERTY INFORMATION FOR 6011 CRESTVIEW DRIVE, PARADISE, CA 95969
| Location Information | |||||
| County: | Butte | Cross Street: | Oliver to Valley View | ||
| Interior Features | |||||
| Additional Rooms: | All Bedrooms Down, Master Suite, Walk-In Closet, Formal Entry, Separate Family Room, Living Room, Utility Room | Interior: | Shower, Shower in Tub, Recessed Lighting, Built-Ins, Window Blinds, Window Screens, Custom Window Covering, Drapes/Curtains, Sliding Glass Door(s), Mirrored Closet Doors, Tile Counters, Smoke Detector, Carbon Monoxide Detector(s), Gas Water Heater | ||
| Spa: | None | Has Dining Room: | Yes | ||
| Eating Area: | Breakfast Counter / Bar, Formal Dining Room, In Kitchen | Has Fireplace: | Yes | ||
| Fireplace Description: | Family Room, Gas, Free Standing | Heating: | Central Furnace | ||
| Cooling: | Central | Floors: | Wall-To-Wall Carpet, Linoleum, Raised Foundation | ||
| Laundry: | Inside | Appliances: | Stove, Free Standing, Electric, Dishwasher, Refrigerator, Garbage Disposal, Microwave | ||
| Exterior Features | |||||
| Style: | Contemporary | Stories: | One Level | ||
| Construction: | Stucco | Roof: | Composition | ||
| Parking Description: | Garage - Two Door | Has Garage: | Yes | ||
| Garage Spaces: | 2 | Patio / Deck Description: | Deck | ||
| Pool Description: | None | Lot Description: | Rural | ||
| Lot Size in Acres: | 0.41 | Lot Size in Sq. Ft.: | 17860 | ||
| Is One Story: | Yes | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family Residence | ||
| Year Built: | 1989 | APN: | 052032028000 | ||
| Lot Acres Source: | Assessor's Data | Square Feet Source: | Assessor's Data | ||
MAP & STREET VIEW FOR 6011 CRESTVIEW DRIVE, PARADISE, CA 95969
MORTGAGE CALCULATOR FOR 6011 CRESTVIEW DRIVE, PARADISE, CA 95969
SCHOOL INFORMATION FOR 6011 CRESTVIEW DRIVE, PARADISE, CA 95969
WALK SCORE FOR 6011 CRESTVIEW DRIVE, PARADISE, CA 95969
|
Listing Agent: Scott Mercer (CA DRE #01317971) Re/Max of Paradise |
| © 2012 CRMLS - Discover CA RETS. All rights reserved. | |
|
|
| Updated on May 19, 2012 |



