14955 COUTOLENC ROAD
MAGALIA, CA 95954
$289,900
- Pending Sale
Bedrooms: 3
Bathrooms: 3
Est. Square Feet: 2,702
Type: Single Family Home
Bathrooms: 3
Est. Square Feet: 2,702
Type: Single Family Home
Listing # CH12000976
#121 Amazing custom built home on 5 level acres. This home features a huge family room with vaulted ceilings, free standing wood stove, tons of large windows and an attached 2 car garage and bonus room. The bright kitchen features granite counter tops, gas stove top, double built-in ovens and Sub Zero refrig. This home has been very well maintained and is in move-in condition.
PROPERTY INFORMATION FOR 14955 COUTOLENC ROAD, MAGALIA, CA 95954
| Location Information | |||||
| County: | Butte | Cross Street: | JUST PAST LUCRETIA (LAKE) | ||
| Interior Features | |||||
| Additional Rooms: | Multi-Level Bedroom, Walk-In Closet, Bonus, Formal Entry, Great Room, Loft, Sun | Interior: | Bathtub, Shower, Shower in Tub, Wood Product Walls, Window Blinds, Sliding Glass Door(s), Granite Counters, Smoke Detector, Carbon Monoxide Detector(s), Propane Water Heater | ||
| Eating Area: | In Kitchen, See Remarks | Has Fireplace: | Yes | ||
| Fireplace Description: | Family Room | Heating: | Central Furnace | ||
| Cooling: | Central | Floors: | Wall-To-Wall Carpet, Ceramic Tile, Hardwood | ||
| Laundry: | Inside | Appliances: | Double Oven, Counter Top, Propane, Dishwasher, Refrigerator, Garbage Disposal | ||
| Exterior Features | |||||
| Style: | Contemporary | Stories: | Two Level | ||
| Construction: | Wood | Roof: | Common Roof | ||
| Utilities: | Septic Tank, Well | Parking Description: | Direct Garage Access | ||
| Has Garage: | Yes | Garage Spaces: | 2 | ||
| Patio / Deck Description: | Deck, Porch - Rear | Pool Description: | None | ||
| Lot Description: | Rural | Lot Size in Acres: | 5.00 | ||
| Lot Size in Sq. Ft.: | 217800 | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family Residence | ||
| Year Built: | 1994 | APN: | 065540003000 | ||
| Is a Bank Owned/REO: | Yes | Lot Acres Source: | Assessor's Data | ||
| Square Feet Source: | Assessor's Data | ||||
MAP & STREET VIEW FOR 14955 COUTOLENC ROAD, MAGALIA, CA 95954
MORTGAGE CALCULATOR FOR 14955 COUTOLENC ROAD, MAGALIA, CA 95954
SCHOOL INFORMATION FOR 14955 COUTOLENC ROAD, MAGALIA, CA 95954
WALK SCORE FOR 14955 COUTOLENC ROAD, MAGALIA, CA 95954
|
Listing Agent: Scott Mercer (CA DRE #01317971) Re/Max of Paradise |
| © 2012 CRMLS - Discover CA RETS. All rights reserved. | |
|
|
| Updated on May 19, 2012 |



